Supplement Comparison
Below is the comparison chart for the most prominent appetite and weight management products today, in the order of their effectiveness and rating from left to right. UniqueHoodia is rated best due to its completely natural make up, being side-effect free, and proven benefits. Proactol is rated a little lower due to its possible side effects and the fact that fat binding by itself is not as efficient as natural appetite suppression. Pure Hoodia, while offering the same benefits as UniqueHoodia, has a lower volume of hoodia per pill, which pushes it down in the effectiveness scale.
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| Product name | UniqueHoodia | Proactol | Pure Hoodia | Appesat |
| Pill Type | Appetite Suppresent | Fat Binder + Appetite Suppressor | Appetite Suppresent | Appetite Suppresent |
| Active Ingredient | Hoodia Gordonii | Organic PLant Extracts | Hoodia Gordonii | Seaweed Fibre |
| Proof of Effectiveness | Clinically Proven + Used by San Tribe | Clinically Proven | Clinically Proven + Used by San Tribe | Clinically Proven |
| Pills Per Pack | 90 | 120 | 90 | 50 |
| Dosage | 3 pills/day (460mg per pill) | 4 tablets/day | 3 pills/day (400mg per pill) | Upto 9 pills/day, typically 3/day |
| Side Effects | None | Slight change in stool consistency | None | Can upset stomach |
| Guarantee | 6 month money-back guarantee | 6 month money-back guarantee | Unopened bottle can be returned | 28 day on unused product |



